Football Italia
·23 August 2025
Serie A Preview: Football Italia writers predict 2025-26 table: Make your guess

In partnership with
Yahoo sportsFootball Italia
·23 August 2025
Football Italia writers predict the 2025-26 Serie A table and – almost – everyone agrees Napoli will win the Scudetto again.
The 2025-26 Serie A campaign begins today with defending champions Napoli visiting Sassuolo and Genoa hosting Lecce. Both games kick off at 18:30 CET, while Milan-Cremonese and Roma-Bologna are played at 20:45.
CASTEL DI SANGRO, ITALY – AUGUST 14: Kevin De Bruyne of Napoli in action during the pre-season friendly match between Napoli and Olympiacos at Stadio Teofilo Patini on August 14, 2025 in Castel di Sangro, Italy. (Photo by Giuseppe Bellini/Getty Images)
Several clubs, more than half, have changed their coaches this summer. In some cases, familiar faces returned to former clubs, while others made surprising appointments, such as Parma bringing 29-year-old Carlos Cuesta from Arsenal.
All our writers believe the ex-assistant of Mikel Arteta will do enough to avoid relegation at the Stadio Tardini, while our predictions for the title winner highlight a clear favourite: Antonio Conte’s Napoli.
Antonio Conte Aurelio De Laurentiis Napoli
Only one of us feels Inter will get revenge and claim the Scudetto for the second time in three years, while the race for the top four is wide open, involving Roma, Juventus and Milan.
Below are our predictions for the 2025-26 Serie A table, but you can have a go as well, making your guess in the comments section!
Lorenzo Bettoni 1. Napoli 2. Inter 3. Milan 4. Juventus 5. Roma 6. Bologna 7. Fiorentina 8. Atalanta 9. Lazio 10. Como 11. Torino 12. Sassuolo 13. Genoa 14. Udinese 15. Cagliari 16. Lecce 17. Parma 18. Pisa 19. Cremonese 20. Verona.
Susy Campanale 1. Napoli 2. Milan 3. Juventus 4. Inter 5. Roma 6. Bologna 7. Lazio 8. Fiorentina 9.Como 10. Atalanta 11. Torino 12. Udinese 13. Parma 14. Genoa 15. Cagliari 16. Sassuolo 17. Verona 18. Lecce 19. Pisa 20. Cremonese.
Peter Young 1. Napoli 2. Milan 3. Inter 4. Juventus 5. Roma 6. Bologna 7. Lazio 8. Atalanta 9. Como 10. Fiorentina 11. Torino 12. Genoa 13. Udinese 14. Sassuolo 15. Parma 16. Verona 17. Lecce 18. Cagliari 19. Pisa 20. Cremonese.
Sam Wilson 1. Napoli 2. Milan 3. Inter 4. Juventus 5. Lazio 6. Fiorentina 7. Roma 8. Como 9. Bologna 10. Atalanta 11. Parma 12. Torino 13. Udinese 14. Cremonese 15. Genoa 16. Sassuolo 17. Cagliari 18. Verona 19. Lecce 20. Pisa.
Wayne Girard 1. Napoli 2. Milan 3. Inter 4. Roma 5. Juve 6. Bologna 7. Como; 8. Atalanta 9. Lazio 10. Fiorentina 11. Torino 12. Udinese 13. Genoa 14. Sassuolo 15. Parma 16. Cagliari 17. Parma; 18. Pisa, 19. Cremonese, 20. Lecce.
Giancarlo Rinaldi 1. Inter 2. Napoli 3. Roma 4. Juventus 5. Milan 6. Fiorentina 7. Lazio 8. Bologna 9. Atalanta 10. Como 11. Torino 12. Udinese 13. Genoa 14. Sassuolo 15. Cagliari 16. Lecce 17. Parma 18. Verona 19. Cremonese 20. Pisa.
Live
Live
Live
Live
Live