GiveMeSport
·20 July 2022
Messi, Ronaldo, Suarez: Who has the best mins-per-goal in La Liga history?

In partnership with
Yahoo sportsGiveMeSport
·20 July 2022
Cristiano Ronaldo’s spell at Real Madrid is the stuff of footballing legend.
The five-time Ballon d’Or winner swapped Manchester United for the Spanish capital in the summer of 2009.
Ronaldo cost Real Madrid an eye-watering £80 million (a world record fee at the time) and was worth every single penny.
The Portugal international finished his time at the club with more goals than games played, which is quite simply extraordinary.
Ronaldo and Barcelona legend Lionel Messi played football from a different planet during their La Liga days.
That’s proven by the fact both superstars possess a minute-per-goal record in the division that’s less than 90.
…
25. Karim Benzema (Real Madrid) | 219 goals | 137 mins-per-goal
24. Bebeto (Deportivo La Coruna & Sevilla) | 86 goals | 135 mins-per-goal
23. Paco Campos (Atletico Madrid & Sporting Gijon) | 78 goals | 135 mins-per-goal
22. Jose Iraragorri (Athletic Bilbao) | 94 goals | 135 mins-per-goal
21. Alfredo di Stefano (Real Madrid & Espanyol | 227 goals | 130 mins-per-goal
20. Hugo Sanchez (Atletico Madrid, Real Madrid & Rayo Vallecano | 234 goals | 130 mins-per-goal
19. Guillermo Campanal (Sevilla) | 87 goals | 127 mins-per-goal
18. Victorio Unamuno (Athletic Bilbao & Real Betis) | 103 goals | 126 mins-per-goal
17. Guillermo Gorostiza (Athletic Bilbao & Valencia) | 183 goals | 125 mins-per-goal
16. Manuel Hermida (Celta Vigo) | 68 goals | 124 mins-per-goal
15. Pahino (Celta Vigo, Real Madrid & Deportivo La Coruna | 214 goals | 116 mins-per-goal
14. Luis Suarez (Barcelona & Atletico Madrid) | 176 goals | 115 mins-per-goal
13. Ronaldo Nazario (Barcelona & Real Madrid) | 116 goals | 113 mins-per-goal
12. Gonzalo Higuain (Real Madrid) | 107 goals | 112 mins-per-goal
11. Manuel Alday (Real Madrid) | 66 goals | 108 mins-per-goal
10. Mundo (Athletic Bilbao & Valencia) | 195 goals | 106 mins-per-goal
9. Mariano Martin (Barcelona & Gimnastic) | 102 goals | 105 mins-per-goal
8. Ferenc Puskas (Real Madrid) | 156 goals | 104 mins-per-goal
7. Pruden (Real Madrid & Atletico Madrid) | 92 goals | 100 mins-per-goal
6. Telmo Zarra (Athletic Bilbao) | 251 goals | 99 mins-per-goal
5. Bata (Athletic Bilbao) | 107 goals | 99 mins-per-goal
4. Santiago Urtizberea (Real Union & Real Sociedad) | 68 goals | 94 mins-per-goal
3. Lionel Messi (Barcelona) | 474 goals | 89 mins-per-goal
2. Cristiano Ronaldo (Real Madrid) | 308 goals | 81 mins-per-goal
Langara is the winner – by a considerable distance as well.
The Spanish icon was a deadly striker in the 1930s and 1940s at club level, while he also scored 17 goals in just 12 games for the Spanish national side.
Yeah, he was pretty darn good at football.
1 of 30
Guti Michel Salgado