MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2) | OneFootball

MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2) | OneFootball

Icon: Valencia CF

Valencia CF

·22 January 2022

MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)

Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)

Valencia CF

Valencia CF suffered a 3-2 defeat against Atletico Madrid on LaLiga Matchday 22, as the home team rallied late to turn around what had been a 0-2 advantage with a pair of stoppage time goals. Yunus Musah and Hugo Duro scored for VCF in the first half, but goals for Matheus Cunha, Correa and Hermoso in the second half sent them home empty handed.


OneFootball Videos


Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)

Valencia CF started the match very focused and prevented their opponents from running possession. Little by little, things went in their favour, and a great goal from Yunus Musah sent them into the lead. The strike came in the 25th minute, after some fine play from Gonçalo Guedes.

The goal conceded left Atletico Madrid wounded, and José Bordalás' men used their momentum to increase the lead, as Hugo Duro latched onto a pass from Toni Lato and finished from inside the box.

Previous

Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)

Next

  1. 1
  2. 2
  3. 3
  4. 4
  5. 5
  6. 6
  7. 7
  8. 8

In the second half, Atletico Madrid took control of the game and forced Valencia CF to work hard in defence. Eventually, the pressing paid off for Los Colchoneros, and in the 64th minute a goal from Matheus Cunha made it 1-2 and gave them hope.

From then on, Valencia CF focused even more on defending, and managed to maintain their lead until the 90th minute. Unfortunately, however, the home side provided an unwanted twist in the tale, as two late goals turned the scoreline around.

A tough defeat takes the team into the international break. When they return to action, they will play Cádiz CF on Wednesday, February 2nd, at Mestalla, in the Copa del Rey.

Previous

Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)
Article image:MATCH REPORT | Turnaround hands Valencia CF defeat against Atletico Madrid (3-2)

Next

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17

ATLETICO MADRID 3-2 VALENCIA CF

ATLETICO MADRID: Oblak, Vrsaljko (Herrera, 61’), Giménez, Hermoso, Renan Lodi (Correa, 46’), De Paul, Koke, Carrasco (Serrano, 90’), Lemar (Felipe, 57’), Joao Félix (Matheus Cunha, 57’) and Luis Suárez.

VALENCIA CF: Jaume, Thierry Rendall (Mosquera, 72’), Foulquier, Alderete (Koba, 54’), Diakhaby, Lato (Jesús Vázquez, 72') Hugo Guillamón, Yunus Musah (Racic, 88’), Carlos Soler, Hugo Duro (Maxi Gómez, 72’) and Guedes.

GOALS: 0-1 Yunus Musah, 25’; 0-2 Hugo Duro, 44’; 1-2 Matheus Cunha, 64’; 2-2 Correa, 90’; 3-2 Hermoso, 90’.

View publisher imprint